Former UK Systems
This page will eventually look at the many undertakings in the UK that at one time or another ran trolleybuses. A table of British Operators is given below as a temporary measure.
System |
Date Of Opening |
Date Of Closure |
No. Of New Vehicles |
No. Of Used Vehicles |
Maximum No. Of Vehicles |
No. Of Routes |
| Aberdare | 15.01.1914 | 23.07.1925 | 8 | 0 | 8 | 4 |
| Ashton Under Lyne | 26.02.1925 | 31.12.1966 | 42 | 0 | 19 | 5 |
| Belfast | 28.03.1938 | 12.05.1968 | 235 | 11 | 245 | 17 |
| Birmingham | 27.11.1922 | 30.06.1951 | 107 | 0 | 78 | 5 |
| Bournemouth | 13.05.1933 | 20.04.1969 | 169 | 7 | 104 | 22 |
| Bradford | 20.06.1911 | 26.03.1972 | 259 | 85 | 187 | 17 |
| Brighton (BCT) | 01.05.1939 | 30.06.1961 | 52 | 0 | 52 | 9 |
| Brighton Hove & District | 01.01.1945 | 24.03.1959 | 11 | 0 | 11 | 4 (inc BCT) |
| Cardiff | 01.03.1942 | 11.01.1970 | 79 | 7 | 79 | 14 |
| Chesterfield | 25.05.1927 | 24.03.1938 | 16 | 3 | 19 | 1 |
| Cleethorpes | 18.07.1937 | 04.06.1960 | 19 | 0 | 13 | 1 |
| Darlington | 17.01.1926 | 31.07.1957 | 95 | 4 | 66 | 5 |
| Derby | 10.01.1932 | 09.09.1967 | 159 | 6 | 73 | 11 |
| Doncaster | 22.08.1928 | 14.12.1963 | 77 | 25 | 47 | 6 |
| Dundee | 03.09.1912 | 13.05.1914 | 2 | 0 | 2 | 1 |
| Glasgow | 03.04.1949 | 27.05.1967 | 195 | 0 | 195 | 9 |
| Grimsby | 03.10.1926 | 04.06.1960 | 26 | 0 | 19 | 2 |
| Halifax | 20.07.1921 | 24.10.1926 | 1 | 2 | 2 | 1 |
| Hartlepool (West) | 28.02.1924 | 31.03.1953 | 48 | 0 | 31 | 4 |
| Hastings | 01.04.1928 | 31.05.1959 | 103 | 0 | 58 | 10 |
| Huddersfield | 04.12.1933 | 13.07.1968 | 240 | 0 | 140 | 15 |
| Ipswich | 02.09.1923 | 23.08.1963 | 126 | 0 | 85 | 14 |
|
Keighley (Cedes Stoll) |
03.05.1913 | 03.05.1926 | 10 | 0 | 10 | 3 |
| Keighley (Standard) | 20.08.1924 | 31.08.1932 | 18 | 0 | 18 | 3 |
| Kingston Upon Hull | 25.07.1937 | 31.10.1964 | 116 | 0 | 100 | 7 |
| Leeds | 20.06.1911 | 26.07.1928 | 15 | 0 | 15 | 3 |
| Llanelly | 26.12.1932 | 08.11.1952 | 32 | 1 | 19 | 3 |
| London | 16.05.1931 | 08.05.1962 | 1891 | 0 | 1811 | 68 |
| Maidstone | 01.05.1928 | 15.04.1967 | 32 | 9 | 24 | 2 |
| Manchester | 01.03.1938 | 31.12.1966 | 269 | 0 | 189 | 9 |
| Mexborough & Swinton | 31.08.1915 | 26.03.1961 | 74 | 13 | 45 | 4 |
| Newcastle Upon Tyne | 02.10.1935 | 02.10.1966 | 317 | 6 | 204 | 28 |
| Nottingham | 10.04.1927 | 30.06.1966 | 296 | 12 | 157 | 8 |
| Notts. & Derby | 07.01.1932 | 25.04.1953 | 64 | 0 | 32 | 3 |
| Oldham | 26.08.1925 | 03.09.1926 | 2 | 0 | 2 | 1 |
| Pontypridd | 18.09.1930 | 31.01.1957 | 19 | 0 | 9 | 1 |
| Portsmouth | 04.08.1934 | 27.07.1963 | 115 | 0 | 100 | 9 |
| Ramsbottom | 14.08.1913 | 31.03.1931 | 7 | 0 | 7 | 1 |
| Reading | 18.07.1936 | 03.11.1968 | 81 | 6 | 58 | 4 |
| Rhondda | 22.12.1914 | 10.03.1915 | 6 | 0 | 6 | 1 |
| Rotherham | 03.10.1912 | 02.10.1965 | 142 | 0 | 80 | 10 |
| St. Helens | 11.07.1927 | 30.06.1958 | 96 | 0 | 66 | 6 |
| Southend On Sea | 16.10.1925 | 28.10.1954 | 37 | 15 | 34 | 4 |
| South Lancashire | 03.08.1930 | 31.08.1958 | 71 | 0 | 71 | 4 |
| South Shields | 12.10.1936 | 29.04.1964 | 66 | 17 | 61 | 11 |
| Stockport | 10.03.1913 | 11.09.1920 | 3 | 0 | 3 | 1 |
| Teesside | 08.11.1919 | 18.04.1971 | 45 | 11 | 21 | 3 |
| Walsall | 22.07.1931 | 03.10.1970 | 70 | 24 | 60 | 6 |
| Wigan | 07.05.1925 | 30.09.1931 | 4 | 0 | 4 | 1 |
| Wolverhampton | 29.10.1923 | 05.03.1967 | 354 | 1 | 173 | 14 |
| York (First Period) | 22.12.1920 | 31.12.1929 | 4 | 0 | 4 | 1 |
| York (Second Period) | 06.10.1931 | 05.01.1935 | 3 | 0 | 3 | 1 |


Why not join the BTS?